Aerial Sites
| VHF | MF | VHF DSC | MF DSC | MF Rx | |
| Saxavord | X | X | |||
| Baltasound | X | ||||
| Collafirth | X | X | X | X | |
| Lerwick | X | X | X | X | |
| Compass | X | X | |||
| Fitful Head | X | X | |||
| Wideford | X | X | |||
| St Margarets Hope | X | X | |||
| Durness (N) | X | X | |||
| Ben Tongue (N) | X | X | |||
| Dunnet Head | X | X (N) | |||
| Noss Head (N) | X | X |
(N) Not monitored by M.R.C.C. Shetland. Call Aberdeen Coastguard. (MMSI 002320004)
| VHF | Very High Frequency |
| MF | Medium Frequency |
| DSC | Digital Selective Calling |
| Rx | Receive |


