Broadcasts
| Times UTC | Broadcast | Gale Warnings | Local Shetland & Orkney Inshore Forecast | Shipping Forecast | Navigation Warnings | 3 Day Northern North Sea Forecast |
| 0110 | WIB | MF** & VHF | MF** & VHF | |||
| 0410 | WIB | VHF | VHF | |||
| 0710 | MSI | MF & VHF | MF & VHF | MF & VHF | MF & VHF | MF² October to April |
| 1010 | WIB | VHF | VHF | |||
| 1310 | WIB | MF** & VHF | MF** & VHF | |||
| 1610 | WIB | VHF | VHF | |||
| 1910 | MSI | MF & VHF | MF & VHF | MF & VHF | MF & VHF | MF² October to April |
| 2210 | WIB | VHF | VHF |
MSI = Maritime Safety information Broadcast WIB = Weather Information Broadcast
** MF only if Gale Warning in operation for the Shetland Coastguard Area.
The following Channels and Aerials are used, following an initial announcement on either VHF Ch16 and/or MF 2182 Khz
| Aerial Site | VHF Channel | MF | MF² |
|---|---|---|---|
| Saxavord | 23 | ||
| Collafirth | 86 | ||
| Lerwick | 84 | 1770 Khz. | |
| Fitful | 23 | ||
| Wideford | 86 |